Swimwear
To find the most suitable size, take your measurements and consult the size chart below:
(a) outline the chest at the level of the nipples; (b) contour the thinnest part of the waist;
(c) contour the hips at the level of the glutes;
TAMANHO | S | M | L | XL |
---|---|---|---|---|
EUR | 34/36 | 36/38 | 38/40 | 40/42 |
UK | 6/8 | 8/10 | 10/12 | 12/14 |
USA | 2/4 | 4/6 | 6/8 | 8/10 |
AUS | 6/8 | 8/10 | 10/12 | 12/14 |
CHEST (a) | 78-83 (cm) | 84-89 (cm) | 90-95 (cm) | 96-101 (cm) |
WAIST (b) | 65-69 (cm) | 70-74 (cm) | 75-79 (cm) | 80-84 (cm) |
HIPS (c) | 87-92 (cm) | 93-97 (cm) | 98-102 (cm) | 103-107 (cm) |
Beachwear
To find the most suitable size, take your measurements and consult the size chart below:
(a) outline the chest at the level of the nipples; (b) contour the thinnest part of the waist;
(c) contour the hips at the level of the glutes;
TAMANHO | S /M | L / XL |
---|---|---|
EUR | 34/36/38 | 38/40/42 |
UK | 6/8/10 | 10/12/14 |
USA | 2/4/6 | 6/8/10 |
AUS | 6/8/10 | 10/12/14 |
CHEST (a) | 78-89 (cm) | 90-101 (cm) |
WAIST (b) | 65-74 (cm) | 75-84 (cm) |
HIPS (c) | 87-97 (cm) | 98-107 (cm) |
1) Read the notes on the product page;
2) if you are more than 1.70 m tall or have a long body, we recommend a size up for swimsuits;
3) if you don't have a measuring tape, use a rope and measure the length with a ruler.